Staff
|
Name : Dr.Vipin Chandran K P
EMAIL : kpvipinchandran@kmmgwc.ac.in |
Qualification | MA, NET, MPhil, PhD, BEd, SET |
Total Work Experience | 11 Years |
Seminar / Conferences Organized | 4 |
List of Publications | "Research papers published in Journals - 32 Chapters in Edited book- 12 Articles in Malayalam Dailies/Magazines - 63" |
Administrative Responsibilities Undertaken | "NSS Programme Officer, National Service Scheme (2013-14 to 2016-17). Executive Member, Internal Quality Assurance Cell (IQAC) ( 2013-14 onwards). District Coordinator, Walk With A Scholar Programme, Kannur district (2018-19). Coordinator, Walk With A Scholar Programme (20018-19). Coordinator, Scholar Support Programme (2017-18). Staff Council Secretary (2017-18). Staff Advisor, College Union (2016-17). Staff Editor, College Magazine (2013-14 and 2014-15). Coordinator, Career Guidance and Placement Cell (2018-19 onwards)." |
Positions Held | "Member, Board of Studies in Economics (U.G), Calicut University (2013-16), Kerala Member, Board of Studies in Economics (P.G), Kannur University (2018-2020), Kerala Member, Board of Studies in Economics (P.G), St. Aloysius Autonomous College, Mangalore (2018-2021), Karnataka Member, Board of Studies in Economics (U.G), Kannur University (2021-23), Kerala" |
Books Published | 9 books published |
Paper Presented in Conferences / Seminars | |
Awards / Honours | "1. Gold Medalist for First Rank in M. A. Econometrics, Pondicherry University, |
Countries Visited | NIL |
Personal webpage | googlescholar/vipinchandrankp |
Additional Responsibilities | "1. Research Guide in Kannur University. 2. Expert |
No of PhD / M Phil / Projects Guided | Guiding 4 PhD students |
Major and Minor Project Undertaken | Minor Research Project on 'Maternal factors and Nutritional status of Children in an Urban slum in Calicut City, Kerala, University Grants Commission, 2014. |
Research Interests | Development Economics, Health Economics and Regional Economics. |