The statistics department is established in the college in 2008. It is a single faculty department.  Under Choice Based Semester and Credit System, the department has offered complementary courses for BSc Mathematics Programme. After implementing Four Year Under Graduate Programme in 2024, the Statistics department is offering two DSC Courses (Minors) in each semester from the following courses.

Semester 1 :
1.	KU1DSCSTA121: Introductory Statistics
2.	KU1DSCSTA122: Statistical Methods
3.	KU1DSCSTA123: Introduction to Operations Research
4.	KU1DSCSTA124: Basic Statistics and Numerical Skills

Semester 2:
1.	KU2DSCSTA131: Probability and Random
2.	KU2DSCSTA132: Probability and Bivariate Data Analysis
3.	KU2DSCSTA133: Time Series and Index Numbers
4.	KU2DSCSTA134: Quantitative Techniques in Data Analysis – I

Semester 3:
1.	KU3DSCSTA221: Probability Distributions
2.	KU3DSCSTA222: Statistical Inference
3.	KU3DSCSTA223: Inferential Statistics
4.	KU3DSCSTA224: Quantitative Techniques in Data Analysis – II

Faculty Members

Activities and Achivements

No activities found in this department.

© Copyright 2022. All rights reserved.
Designed By AltezzAi